Timetable
| Monday - Friday > Lochend - Leith Walk - Bellevue - City Centre - Modern Art Galleries - Ravelston - Blackhall | ||||||||||
| Findlay Gardens | 06:35 | 07:27 | 08:24 | 09:26 | 10:26 | then every hour until |
16:26 | 17:26 | 18:26 | |
| Beaverbank | 06:48 | 07:40 | 08:37 | 09:40 | 10:40 | 16:40 | 17:40 | 18:40 | ||
| Bellevue | 06:52 | 07.45 | 08:42 | 09:45 | 10:45 | 16:45 | 17:45 | 18:45 | ||
| Hanover Street | 06:58 | 07:52 | 08:51 | 09:53 | 10:53 | 16:53 | 17:53 | 18:53 | ||
| Queensferry Street | 07:03 | 07:57 | 08:57 | 09:59 | 10:59 | 16:59 | 17:59 | 18:59 | ||
| Ravelston Dykes west | 07:12 | 08:08 | 09:09 | 10:09 | 11:09 | 17:11 | 18:10 | 19:09 | ||
| Strachan Road | 07:16 | 08:14 | 09:15 | 10:14 | 11:14 | 17:17 | 18:15 | 19:14 | ||
| The Quarry Retail Park | 07:22 | 08:20 | 09:21 | 10:20 | 11:20 | 17:23 | 18:21 | 19:20 | ||
| Monday - Friday < Blackhall - Ravelston - Modern Art Galleries - City Centre - Bellevue - Leith Walk - Lochend | ||||||||||
| The Quarry Retail Park | 06:35 | 07:29 | 07:59 | 08:25 | 09:26 | then every hour until |
15:26 | 16:26 | 17:26 | 18:26 |
| Strachan Road | 06:40 | 07:35 | 08:05 | 08:31 | 09:32 | 15:32 | 16:32 | 17:32 | 18:32 | |
| Ravelston Dykes west | 06:45 | 07:42 | 08:12 | 08:38 | 09:38 | 15:38 | 16:38 | 17:38 | 18:38 | |
| Queensferry Street | 06:55 | 07:54 | 08:27 | 08:52 | 09:50 | 15:50 | 16:52 | 17:52 | 18:50 | |
| Hanover Street | 07:00 | 07:59 | 08:33 | 08:58 | 09:55 | 15:55 | 16:58 | 17:58 | 18:55 | |
| Bellevue | 07:05 | 08:04 | 08:39 | 09:04 | 10:01 | 16:01 | 17:04 | 18:04 | 19:01 | |
| Beaverbank | 07:09 | 08:08 | 08:43 | 09:08 | 10:05 | 16:05 | 17:09 | 18:08 | 19:05 | |
| Findlay Gardens | 07:21 | 08:21 | 08:56 | 09:21 | 10:18 | 16:18 | 17:22 | 18:21 | 19:18 | |
| Saturday > Lochend - Leith Walk - Bellevue - City Centre - Modern Art Galleries - Ravelston - Blackhall | ||||||||||
| Findlay Gardens | 07:26 | 08:26 | then every hour until
|
18:26 | ||||||
| Beaverbank | 07:40 | 08:40 | 18:40 | |||||||
| Bellevue | 07:45 | 08:45 | 18:45 | |||||||
| Hanover Street | 07:53 | 08:53 | 18:53 | |||||||
| Queensferry Street | 07:59 | 08:59 | 18:59 | |||||||
| Ravelston Dykes west | 08:09 | 09:09 | 19:09 | |||||||
| Strachan Road | 08:14 | 09:14 | 19:14 | |||||||
| The Quarry Retail Park | 08:20 | 09:20 | 19:20 | |||||||
| Saturday < Blackhall - Ravelston - Modern Art Galleries - City Centre - Bellevue - Leith Walk - Lochend | ||||||||||
| The Quarry Retail Park | 07:38 | 08:26 |
then
everyhour until |
18:26 | ||||||
| Strachan Road | 07:43 | 08:32 | 18:32 | |||||||
| Ravelston Dykes west | 07:48 | 08:38 | 18:38 | |||||||
| Queensferry Street | 07:58 | 08:50 | 18:50 | |||||||
| Hanover Street | 08:03 | 08:55 | 18:55 | |||||||
| Bellevue | 08:08 | 09:01 | 19:01 | |||||||
| Beaverbank | 08:12 | 09:05 | 19:05 | |||||||
| Findlay Gardens | 08:24 | 09:18 | 19:18 | |||||||
ROUTE: Findlay Gardens, Sleigh Drive, Restalrig Road, Lochend Avenue, Hawkhill Avenue, St. Clair Street, Dalmeny Street, Leith Walk, McDonald Road, Broughton Road, Rodney Street, Bellevue, London Street, Drummond Place, Great King Street, Dundas Street, Queen Street Gardens East, Queen Street, North St David Street, George Street, Charlotte Square, Queensferry Street, Drumsheugh Gardens, Chester Street, Palmerston Place, Douglas Gardens, Belford Road, Ravelston Dykes, Ravelston Dykes Road, Craigcrook Road, March Road, Strachan Road, Hillhouse Road, Queensferry Road, Groathill Avenue, Craigleith Retail Park (The Quarry). RETURN: Craigleith Retail Park (The Quarry), Queensferry Road, then as above route reversed to George Street, Hanover Street, Queen Street Gardens East, then as above route reversed to Lochend Avenue, Restalrig Crescent to Findlay Gardens |
||||||||||


